Фото отсутствует
МРТ-система Philips Ingenia Ambition/Elition MR-RT
МРТ-система · Диаметр тоннеля 70 cm · Артикул Philips HC781439
| Модель | HC781439 |
|---|---|
| Design | The thin, flat MR-RT CouchTop is a dedicated RT patient table, not an overlay, for imaging patients in the radiation therapy treatment position. |
| Вес | ≤12.9 kg |
| Тип | LAP DORADOnova MR3T or APOLLO MR3R compatible, green (520nm) or red (638nm) laser |
| Indexing | 14-cm standard |
| QA Software | Runs from the MR console. For multi-slice 2D evaluations. Provides contour map of geometric accuracy in MR image. |
| Phantom design | Grid spacing: 25 mm, Phantom holder allows placement of the phantom in three orientations (axial, coronal, sagittal) |
| Размеры | Length: 248 cm; Width: 63 cm to support large patients and freedom in patient positioning |
| Direct mounting | CouchTop allows direct mounting of Type-S head and head, neck and shoulder masks |
| Customer story (1) | Customer story Commissoning of MRI - St. Jude Children's Research Hospital (441.0 kB) |
| QA analysis volume | 50 x 45* x 40 cm³ (RL x AP x FH) *effective, FOV above table: 30 cm |
| Accessories included | Indexing bar S, indexing bar L, wall mount for storage |
| Height adjustment range | 15-35.5 cm between MR-RT CouchTop and Anterior Coil, adjustable on each side |
| Technical data sheet (1) | Technical data sheet Philips Ingenia MR-RT Geometric QA (3.2 MB) |
| Dedicated RT ExamCards for | Brain, head & neck, prostate, female pelvis, general pelvis and spine |
| Диаметр тоннеля | 70 cm |
| Лазерный фантом | LAP Aquarius phantom and phantom holder, ELPS QA Test ExamCard |
| Напряжённость поля | Ingenia 1.5T, Ingenia 3.0T, Ingenia Ambition 1.5T X, Ingenia Ambition 1.5T S, Ingenia Elition 3.0T S Ingenia Elition 3.0T X |
| Конфигурации катушек | Flexible arrangements of the FlexCoverage Anterior Coil, Posterior Coil, and FlexCoils) – all with digital architecture – for a wide range of RT applications |
| Допустимый диапазон ширины | 2.594 - 5.000 m |
| Геометрическая точность визуализации | ≤ 1 mm in Ø 32 cm volume (typical) |
Philips Ingenia Ambition/Elition MR-RT проходит в каталоге Philips Healthcare как линейка МРТ-систем, артикул HC781439. В опубликованной карточке 20 характеристик, среди них: Напряжённость поля — Ingenia 1.5T, Ingenia 3.0T, Ingenia Ambition 1.5T X, Ingenia Ambition 1.5T S, Ingenia Elition 3.0T S Ingenia Elition 3.0T X; Диаметр тоннеля — 70 cm; Геометрическая точность визуализации — ≤ 1 mm in Ø 32 cm volume (typical). Профессиональное медицинское оборудование. Поставка в ОАЭ возможна только после регистрации изделия в MOHAP и с учётом разрешений самого учреждения покупателя; цена на эту линейку не публикуется — запросите коммерческое предложение в отделе продаж.
Наличие, количество, сроки отгрузки и условия доставки подтверждаются в предложении для указанного места назначения. Укажите модель, количество и место назначения в запросе.




